Brother 9 IN 1 Wireless Colour NETWORK Multi-function Printer with 4.2 TOCH SCREEN LCD
(SKU:TBLC-XX1013058)
[ Read reviews | Write a review ]
Our Price: $159.95
Was: $429.00 You Save: 63%
Cash Price:
$158.35
( ? )
Earn 53.5 Reward Points
In Stock
Domestic Shipping
- Product Description
- Customer Review
- Warranty & Delivery
Colour Inkjet Printer, Colour Fax, Flatbed Digital Copier, Flatbed Colour Scanner, PhotoCapture Centre, PC-Fax, Speaker Phone, Telephone Handset, Answering Machine
Features:
- Â
| General | |
|---|---|
| Model | MFC-795CW |
| Number of Functions | 9 in 1 |
| Functions | Colour Inkjet Printer, Colour Fax, Flatbed Digital Copier, Flatbed Colour Scanner, PhotoCapture Centre, PC-Fax, Speaker Phone, Telephone Handset, Answering Machine |
| Engine | Piezo Colour Inkjet |
| LCD Display Size | Wide 5.0 Colour LCD TouchScreen |
| Illuminated Mode Key | Fax/ Scan/ Copy/ Photo Capture/ Message Centre |
| Standard Memory | 48MB (RAM) |
| Simultaneous Operation | Yes |
| Paper Handling | |
| ADF | Up to 15 sheets |
| Standard Paper Capacity | Up to 100 Sheets plus Up to 20 sheets Photo tray |
| Photo Tray Capacity | Up to 20 Sheets |
| Output Paper Capacity | Up to 50 sheets |
| Media Size Paper Tray | A4, LTR, LGL, EXE, JISB5, A5, A6, Photo(102x152mm/4x6in), Indexcard(127x203mm/5x8in), Photo-2L(127x178mm/5x7in), Post Card 1(100x148mm/3.9x5.8in), Post Card 2 (Double)(148x200mm/5.8x7.9in), C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope |
| Media Weights Paper Tray | 64 - 220 gsm |
| Media Types Paper Tray | Plain, Inkjet, Glossy(cast/resin), Transparency |
| Printer | |
| Print Speed | Up to 35 ppm Mono @ 450x150dpi Up to 28 ppm Colour at 600x150dpi |
| Printer Resolution | Up to 1200x6000 dpi |
| Droplet Size | BK: 4pl - CMY: 1.5 pl |
| CPU Speed | RISC 128MHZ |
| Emulation | GDI |
| Warm Up Time | 0 Seconds |
| Printer Compatibility | Windows 2000 Professional, XP Home Edition, XP Professional, XP Professional x64 Edition, Vista, Windows7 Macintosh Printer Driver for Mac OS X 10.3.9 or greater |
| Printer Driver Functions | |
| Borderless Printing | Yes |
| Fax | |
| Modem Speed | 33,600bps (Fax) |
| Transmission Speed | Approx.3sec (Brother1,MMR) |
| Station ID | Yes 20 digits/20 characters |
| Data Compressions | Mono: MH/MR/MMR Colour: JPEG |
| ITU-T Group compatibility | Super G3 |
| Colour Faxing | Document Send/Receive: Yes/Yes Memory Send/Receive: No/Yes |
| Automatic Redial | Yes (3times/5mins) |
| Speed Dials | 100x2 numbers |
| Group Dials | Yes (6) |
| FAX/TEL switch | Yes |
| Telstra Duet Compatible | Yes |
| Super fine | Yes (Send&Receive:B&W only) |
| Fax Grey Scale | Mono:64, Colour:256 levels |
| Memory Transmission (ITU-T Test Chart #1) | Up to 400 pages |
| Out of Paper reception | Up to 400 pages |
| Broadcasting | Yes (100x2 locations) |
| Manual Broadcasting | Up to 50 locations |
| Batch Transmission | Yes (B&W only) |
| Automatic Reduction | Yes |
| ECM | Yes |
| Fax Forwarding | To Fax Number (B&W only) |
| Next Fax Reservation | See Dual Access |
| Remote Access | Yes |
| Fax Retrieval | Yes (B&W only) |
| Speaker Volume | 3 steps plus OFF |
| Dual Access | Yes (B&W only) |
| Fax Features | |
| PC Fax | Send/Receive from Windows Send only from MAC |
| Network PC FAX | Send/receive windows Send only for mac |
| PC-Fax Broadcasting | Up to 50 |
| Digital Copier | |
| Copier Speed | Up to 23 cpm Mono Up to 20 cpm Colour |
| Copier Resolution | Mono: (Print) Max. 1200x1200 dpi, (Scan) Max. 1200x1200 dpi Colour: (Print) Max. 600x1200 dpi, (Scan) Max. 600x1200 dpi |
| Copier Multi Stack | Up to 99 copies |
| Copier Multi Sort | Mono & Colour |
| Copier Enlargement/Reduction | 25 - 400 in 1% increments |
| Copier 2-in-1 / 4-in-1 | 2in1 / 4in1 - A4/LTR (Mono & Colour) |
| Copier 1-in 3 x 3 | Yes (3x3) |
| Digital Scanner | |
| Scanner Type | Flatbed Digital |
| Scanning Technology | CIS |
| Scanner Colour/Mono | Colour |
| Scanner Resolution (Optical) | 1200x2400 dpi |
| Scanner Resolution (Interpolated) | 1200x1200 dpi, (For XP/Vista, up to 19200x19200 dpi with Scanner Utility) |
| Scan Speed (Mono/Colour) | Max.3.44/4.83 sec (A4) @100dpi |
| Scanner Grey Scale | 256 levels |
| Scanner Colour Depth | 36 bit input / 24 bit output colour |
| Scan to Keys | Scan To: Image/ OCR/ E-mail/ File/ Card/ USB memory drive |
| Twain Compliant | Yes (or WIA for XP) |
| Telephone | |
| Telephone Handset | Detachable Corded |
| Speaker Phone | Duplex |
| Connectivity | |
| Interface | USB 2.0 @ Hi-Speed 10/100BaseTX Ethernet 802.11 b/g Wireless |
| Networking | |
| Network Protocols IPV4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), NetBIOS/WINS, LPR/LPD, Custom Raw Port/Port9100, DNS Resolver, mDNS, FTP Server, TELNET, SNMPv1, TFTP, Scanner Port, LLTD responder, Web Services, LLMNR responder |
| Wireless Certification | Wifi B and G |
| Wireless Security | SSID (32 chr), WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(AES) **NO LEAP** |
| Secure EZ Setup | Yes |
| Network Management | Windows:BRAdmin Light, Web Base Management, BRAdmin Professional, Web BRAdmin, Network Remote Setup Mac: BRAdmin Light, Web Base Management, Network Remote Setup Linux: Web Base Management |
| Network Remote Setup | Yes |
| PhotoCapture Centre | |
| PhotoCapture Centre (Media Spec) | Memory Stick: 16MB-128MB (Duo with Adapter) Memory Stick Pro: 256MB-16GB (MagicGate: Dont use MG function) Secure Digital: 16MB-2GB (MiniSD with Adapter) Secure Digital High Capacity: 4-16GB xD Picture Card: 16-512MB xD Picture Card TypeM/TypeM?TypeH: 256MB-2GB Compact Flash: 4MB-16GB (Type1 only, Type2 & Microdrive are not compatible) USB flash Memory: Up to 32GB |
| PictBridge | Yes |
| Direct Print (USB) | Yes |
| Message Centre | |
| In Coming Message Time | Max.29 minutes or Max.99 msgs (Max.180sec./1msg) |
| Out Going Message Time | 20 Seconds |
| Dimension / Weight | |
| Size | 460(W) x 375(D) x 180(H)mm |
| Weight | 8.7 Kg without consumables |
| Consumables | |
| Consumables | LC-67BK (Black) up to 450 pages, LC-67 C/M/Y up to 325 pages each @ ISO 24711 |
| Starter Consumables | Approximately 450 pages Black, 325 pages each for Cyan, Magenta, Yellow (@ISO pattern/normal) |
| Others | |
| Software Included | Windows: Scansoft Paperport 11.0 and OCR, Status Monitor, Control Centre3, PC Fax Send/Recieve, BRAdmin Light, Web Base Management, BRAdmin Professional, Web BRAdmin, Network Remote Setup, Driver Deployment Wizard Mac: Page Manager and OCR (OS 10.3.9), Status Monitor, Control Centre2(OSX 10.2.4 or greater), Remote Setup, PC Fax Send, BRAdmin (Light) |
| Energy Star Compliant | Yes |
| Power Consumption | Peak: 30W or less, Stand by: 7.5W or less, Sleep: 4.5W or less |
| Noise Level | 50dBA (Maximum Operating) |
| Warranty | 12 Months RTB |
|
Steve from Nambucca Heads on 20/4/2012 09:21:00
5
![]() |
|
|
Great service, packaging however got quite a workout during delivery. |
|
stephen from campbelltown on 27/3/2012 05:23:43
5
![]() |
|
|
easy to use and works well |
|
Peter from Woollamia on 2/11/2011 18:22:37
4
![]() |
|
|
A great all-in-one at a bargain price. There are very few of these that incorporate a handset and most are uneconomical to buy. Were happy so far with its performance. |
|
Lindon from Merimbula on 12/10/2011 13:06:44
5
![]() |
|
|
Great machine for the price and the ink is cheap also |
|
eric from thornlie on 5/10/2011 22:23:31
5
![]() |
|
|
very good and easy to deal with item as described and prompt delivery ++ |
| Other Details | |
| Satisfaction Guarantee | |
| For total peace of mind, we offer a 14 Days Money Back Guarantee Policy. Should you need to make a claim, please contact us within 14 days of receiving the item. For full details of our Money Back Guarantee Policy, please click here. | |
| Payment Methods | |
| We accept payment via BPAY, Direct Deposit, Visa, MasterCard and Paypal. | |
![]() |
|
| Credit Card Security | |
| We take extreme measures to ensure your credit card purchases are safe with us. All your credit card transactions are done and stored on St George Bank's servers using the highest levels of encryption, we do not see any of your credit card details. | |
| On top of this we will also conduct random double verification procedure to double ensure your shopping with us is 100% safe. If your order has been selected by the computer, our staff will contact you to advise you of the simple 3 step procedure. We would like to express our appreciation for your assistance in ensuring safe shopping for all our customers. | |
| Delivery Methods | |
| Depending on nature of the product (ie. oversize cartons, high value, location...etc). Items will be sent via Australia Post eParcel and reputable courier companies. | |
| eParcel service can deliver items to your home, work addresses or any P.O. Box . Courier services cannot deliver to P.O. Box addresses. | |
| Most orders are processed within 24 hours from receipt of payment. For delivery ETA detail, please refer to product shipping calculator above. |
|
| For your total peace of mind, all delivery companies we use offer online tracking of your order, the tracking details of your order will be sent in a seperate shipping advice email. On top of delivery tracking TOPBUY includes full transit insurance for each of our orders | |
| For more details read our Delivery Policy . | |
![]() |
|
| Service Policies | |
| For information about our policies pertaining to the purchase of this item and after-sales service, please refer to our Help Centre. | |
| Best Price Guarantee | |
| Topbuy.com.au guarantees that our prices are the lowest you'll find anywhere in Australia. For more details read our Best Price Guarantee. | |
![]() |
Brother 9 IN 1 Wireless Colour NETWORK Multi-function Printer with 4.2 TOCH SCREEN LCD |
|||
Our Price:
|
||||







