Brother MFC-250C Color ALL IN ONE inkjet Printer with FAX
(SKU:TBLC-XX1005165)
[ Read reviews | Write a review ]
Our Price: $66.00
Was: $170.99 You Save: 61%
Cash Price:
$65.34
( ? )
Earn 55 Reward Points
Bonus 55 Reward Points
Sold Out
Domestic Shipping
- Product Description
- Customer Review
- Warranty & Delivery
The compact MFC-250c can print, copy, scan and fax. No PC required for faxing, copying or photo printing. Helps increase productivity with print speeds up to 27ppm black and 22ppm in color. Print rich and vivid borderless photos with high resolutions up to 6000 x 1200 dpi
- Direct Photo Printing on Demand. Print photos on demand directly from your PictBridge-enabled camera, or USB Flash Memory Drive.
- Fast Color Printing. With speeds up to 27ppm black and 22ppm color.
- Professional Printing Resolutions. With droplet sizes as small as 1.5 picoliters and high resolutions up to 6000 x 1200dpi.
- Stand-alone Functionality. No PC Required for fax, copy or photo printing
- Flatbed Copying and Scanning. Flatbed copier allows you to copy bound, thick or odd shaped documents
- Versatile Scanning Capabilities. Can scan directly to E-mail, File, OCR and more, using a variety of formats including JPEG, TIFF and PDF.
- Stand Alone Fax. The built-in 14.4K bps fax modem allows black and white or color faxing without a computer.
- 4-Cartridge Ink System. Only change the cartridge that need to be replaced.
- Energy Star Qualified.
Specifications
| Print Technology | Color Inkjet Technology |
| Maximum Printing Size | 8.5" x 14" (Legal) |
| Consumable Type | 4-Cartridge Ink System |
| Max. Black Print Speed (ppm) | 27ppm Black |
| Max. Color Print Speed (ppm) | 22ppm Color |
| Print Resolution (maximum dpi) | Up to 6000 x 1200 dpi |
| Borderless Printing | Yes |
| Standard Input Paper Capacity (sheets)‡ | Up to 100-Sheet Input Capacity |
| Standard Interface(s) | USB, PictBridge Interface and USB Flash Memory Drive |
| Printer Driver Compatibility†| Windows® / Mac OS® |
| Mobile device printing app‡ | No |
| Emulation(s) | GDI |
| Maximum Monthly Duty Cycle‡ | 2,500 Printed Pages |
| Recommended Monthly Print Volume‡ | 50 - 1000 Printed Pages |
| Faxing Capability | B/W & Color Faxing |
| Fax Modem Speed | 14.4K bps Fax Modem |
| Best Transmission Speed (sec)‡ | Approx. 6 Sec. Per Page |
| Out-of-Paper Reception | Yes |
| Telephone Handset | N/A |
| Message Center® | N/A |
| External TAD Interface | Yes |
| Caller ID Ready‡ | Yes |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No |
| Distinctive Ring Detection Ready‡ | Yes |
| Broadcasting (# of locations) | Yes (90 locations) |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes (B&W Only) |
| Automatic Redial | Yes |
| Dual Access | Yes (B&W Only) |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Mono 64 Color 256 |
| Fax Coding Method | Mono: MH/MR/MMR/, Color: JPEG |
| PC Fax Capability (send/receive)†| Yes (send only) |
| Fax Page Memory‡ | Up to 200 Page Fax Memory |
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed |
| Max. Black Copy Speed (cpm) | 18cpm Black |
| Max. Color Copy Speed (cpm) | 16cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| N in 1 Function | 2in1/4in1 |
| Poster Function | Yes |
| Document Glass Size | Letter 8.5" x 11.7" |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi)†| 19,200 x 19,200dpi |
| Optical Scan Resolution (dpi) | 1200 x 2400 dpi |
| Input Color Scan Bit Depth | 36-Bit |
| Scanner Driver Compatibility†| Windows®/Mac OS® |
| Mobile device scanning app‡ | No |
| Document Viewer Software†| Includes Scansoft PaperPort® v11 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software†| Includes Scansoft PaperPort® SE v11 with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
| "Scan To" Feature†| E-mail, Image, OCR, File and USB Flash Memory Drive |
| PhotoCapture Center® Capability | Built-in PictBridge Interface and USB Flash Memory Drive |
| Accepted Media Types‡ | Built-in PictBridge Interface and USB Flash Memory Drive |
| Scan to Card or USB Flash Drive | Scan to USB Flash Memory Drive Only |
| "In-box" Consumables/Yield‡ | Innobella™ LC61-BK, LC61-C‡, LC61-M‡, LC61-Y |
| Carton Contents | (4) Cartridges LC61 Series CD-ROM – Assembly for Windows and Mac User's Manual Quick Setup Guide Telephone Line Cord |
| Recommended Paper Brands | Innobellaâ„¢ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobellaâ„¢ Glossy 4" x 6" Photo Paper (BP71GP20), Brother Inkjet Plain Paper (BP60PL), Brother Matte Inkjet Paper (BP60ML), and 3M 3410 Transparency Film. |
| Media Type | Color Inkjet Technology |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope), A4, Photo 4"x6", 3.8"x5.9", 5"x7", 5"x8", 8"x10" |
| Minimum Paper Width/Length (Paper Tray) | 3.9"/5.8" |
| Maximum Paper Width/Length (Paper Tray) | Legal 8.5" x 14" |
| Sheet Weight - Paper Tray (max/min) | 17-58 lbs. |
| Output Paper Capacity (sheets) | 50-Sheets |
| Document Memory Backup | Yes/24 Hours |
| Power Source | AC 100-120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 4/6/29 W |
| Energy Star®Qualified | Yes |
| Operating Environment: Temperature | 50-95° F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 50dB or Less |
| Carton Dimensions (W"xD"xH") | 18.3" x 8.9" x 18.1" |
| Carton Weight (lbs) | 20.3 lbs. |
| Unit Dimensions (W"xD"xH") | 15.4" x 14.4" x 5.9" |
| Unit Weight (lbs) | 15.7 lbs. |
| UPC Code | 0 12502 62047 1 |
| Warranty | 1 Year |
|
Laurell from Russell Island on 22/7/2011 08:35:52
4
![]() |
|
|
My order was lost at first, but all I did was send a followup e-mail and all was rectified very quickly and to my total satisfaction. |
|
Des from Ardrossan on 20/6/2011 10:16:08
5
![]() |
|
|
Great product. Great deal. Great service. All around, a great experience. |
|
john from dales creek on 18/6/2011 11:34:02
4
![]() |
|
|
very happy with the printer |
|
Kathy from kiara on 18/6/2011 10:41:14
5
![]() |
|
|
great printer really easy setup and ink is cheap......very happy |
|
peter from hoppers crossing on 17/6/2011 18:54:32
4
![]() |
|
|
great all in one just what i need and easy to use |
|
Allan from Hughes on 17/6/2011 10:48:53
5
![]() |
|
|
Excellent |
| Other Details | |
| Satisfaction Guarantee | |
| For total peace of mind, we offer a 14 Days Money Back Guarantee Policy. Should you need to make a claim, please contact us within 14 days of receiving the item. For full details of our Money Back Guarantee Policy, please click here. | |
| Payment Methods | |
| We accept payment via BPAY, Direct Deposit, Visa, MasterCard and Paypal. | |
![]() |
|
| Credit Card Security | |
| We take extreme measures to ensure your credit card purchases are safe with us. All your credit card transactions are done and stored on St George Bank's servers using the highest levels of encryption, we do not see any of your credit card details. | |
| On top of this we will also conduct random double verification procedure to double ensure your shopping with us is 100% safe. If your order has been selected by the computer, our staff will contact you to advise you of the simple 3 step procedure. We would like to express our appreciation for your assistance in ensuring safe shopping for all our customers. | |
| Delivery Methods | |
| Depending on nature of the product (ie. oversize cartons, high value, location...etc). Items will be sent via Australia Post eParcel and reputable courier companies. | |
| eParcel service can deliver items to your home, work addresses or any P.O. Box . Courier services cannot deliver to P.O. Box addresses. | |
| Most orders are processed within 24 hours from receipt of payment. For delivery ETA detail, please refer to product shipping calculator above. |
|
| For your total peace of mind, all delivery companies we use offer online tracking of your order, the tracking details of your order will be sent in a seperate shipping advice email. On top of delivery tracking TOPBUY includes full transit insurance for each of our orders | |
| For more details read our Delivery Policy . | |
![]() |
|
| Service Policies | |
| For information about our policies pertaining to the purchase of this item and after-sales service, please refer to our Help Centre. | |
| Best Price Guarantee | |
| Topbuy.com.au guarantees that our prices are the lowest you'll find anywhere in Australia. For more details read our Best Price Guarantee. | |
![]() |
Brother MFC-250C Color ALL IN ONE inkjet Printer with FAX |
|||
Our Price:
|
||||







