PENTAX smc PENTAX DA * Star 200mm F2.8 ED (IF) SDM
(SKU:TBDF-XX81702)
Our Price: $1,322.25
Was: $2,099.00 You Save: 37%
Cash Price:
$1,309.03
( ? )
Earn 330.5 Reward Points
In Stock
International Shipping*
- Product Description
- Customer Review
- Warranty & Delivery
- 1. Most popular accessories
- 2. 77mm Lens Filters
- 3. Additional Warranty and Service 4 for Product Under $2000
- 4. 77mm Hoya Lens Filters
Essential Addons for This Item
The tightly sealed, weather-resistant and dust-resistant construction enhances durability for use in both rainy and dusty conditions, making the DA Star 200mm F2.8 ED (IF) SDM lens a perfect companion for the weather-resistant PENTAX DSLR bodies.
The PENTAX-original Quick-Shift Focus System allows instant switching from autofocus to manual focus operation.
The PENTAX-original SP (Super Protect) coating repels dust, water and grease to keep your lens clean and your image quality at its peak.
The SDM focus system incorporated in this lens results in a smoother, quieter autofocus operation using a built-in supersonic motor.
The three Extra-low Dispersion (ED) elements compensate for chromatic aberration.
The focal length is equivalent to 300mm in the 35mm format.
Developed specifically for PENTAX digital SLR cameras
Package Contents:
Lens Hood PH-RBK 77mm
Lens Cap O-LC77 77mm Rear Lens Cap B
Lens Soft Case S120-160
Specifications:
| Lens Mount: | PENTAX KAF2 | Lens Construction: | 9 elements in 8 groups |
| Angle of View: | 8.1 degrees | Aperture: | F2.8 |
| Number of Diaphragm Blades: | 9 | Minimum Aperture: | F22 |
| Minimum Focusing Distance: | 46.8 inches(1.2m) | Filter Diameter: | 77mm |
| Maximum Magnification: | 0.20X | Dimensions: | 3.3 x 5.3" (83 x 134mm) |
| Weight: | 29.1 oz. (825g) | Case: | S120-160 |
| Objective Cap: | O-LC77 | Hood: | PH-RBK 77mm |
| Lens Aperture Ring: | N/A | Tripod Adapter: | No |
| Diaphragm Control: | Fully Automatic | Focal Length: | 200mm (equivalent 300mm) |
| Notes: | Supersonic motor, Quick-shift focus, SP (Super Protect) coating, Filter window |
| Lens Mount: | PENTAX KAF2 | Lens Construction: | 9 elements in 8 groups |
| Angle of View: | 8.1 degrees | Aperture: | F2.8 |
| Number of Diaphragm Blades: | 9 | Minimum Aperture: | F22 |
| Minimum Focusing Distance: | 46.8 inches(1.2m) | Filter Diameter: | 77mm |
| Maximum Magnification: | 0.20X | Dimensions: | 3.3 x 5.3" (83 x 134mm) |
| Weight: | 29.1 oz. (825g) | Case: | S120-160 |
| Objective Cap: | O-LC77 | Hood: | PH-RBK 77mm |
| Lens Aperture Ring: | N/A | Tripod Adapter: | No |
| Diaphragm Control: | Fully Automatic | Focal Length: | 200mm (equivalent 300mm) |
| Notes: | Supersonic motor, Quick-shift focus, SP (Super Protect) coating, Filter window |
| Lens Mount: | PENTAX KAF2 | Lens Construction: | 9 elements in 8 groups |
| Angle of View: | 8.1 degrees | Aperture: | F2.8 |
| Number of Diaphragm Blades: | 9 | Minimum Aperture: | F22 |
| Minimum Focusing Distance: | 46.8 inches(1.2m) | Filter Diameter: | 77mm |
| Maximum Magnification: | 0.20X | Dimensions: | 3.3 x 5.3" (83 x 134mm) |
| Weight: | 29.1 oz. (825g) | Case: | S120-160 |
| Objective Cap: | O-LC77 | Hood: | PH-RBK 77mm |
| Lens Aperture Ring: | N/A | Tripod Adapter: | No |
| Diaphragm Control: | Fully Automatic | Focal Length: | 200mm (equivalent 300mm) |
| Notes: | Supersonic motor, Quick-shift focus, SP (Super Protect) coating, Filter window |
| Lens Mount: | PENTAX KAF2 | Lens Construction: | 9 elements in 8 groups |
| Angle of View: | 8.1 degrees | Aperture: | F2.8 |
| Number of Diaphragm Blades: | 9 | Minimum Aperture: | F22 |
| Minimum Focusing Distance: | 46.8 inches(1.2m) | Filter Diameter: | 77mm |
| Maximum Magnification: | 0.20X | Dimensions: | 3.3 x 5.3" (83 x 134mm) |
| Weight: | 29.1 oz. (825g) | Case: | S120-160 |
| Objective Cap: | O-LC77 | Hood: | PH-RBK 77mm |
| Lens Aperture Ring: | N/A | Tripod Adapter: | No |
| Diaphragm Control: | Fully Automatic | Focal Length: | 200mm (equivalent 300mm) |
| Notes: | Supersonic motor, Quick-shift focus, SP (Super Protect) coating, Filter window |
| Lens Mount: | PENTAX KAF2 | Lens Construction: | 9 elements in 8 groups |
| Angle of View: | 8.1 degrees | Aperture: | F2.8 |
| Number of Diaphragm Blades: | 9 | Minimum Aperture: | F22 |
| Minimum Focusing Distance: | 46.8 inches(1.2m) | Filter Diameter: | 77mm |
| Maximum Magnification: | 0.20X | Dimensions: | 3.3 x 5.3" (83 x 134mm) |
| Weight: | 29.1 oz. (825g) | Case: | S120-160 |
| Objective Cap: | O-LC77 | Hood: | PH-RBK 77mm |
| Lens Aperture Ring: | N/A | Tripod Adapter: | No |
| Diaphragm Control: | Fully Automatic | Focal Length: | 200mm (equivalent 300mm) |
| Notes: | Supersonic motor, Quick-shift focus, SP (Super Protect) coating, Filter window |
| Lens Mount: | PENTAX KAF2 | Lens Construction: | 9 elements in 8 groups |
| Angle of View: | 8.1 degrees | Aperture: | F2.8 |
| Number of Diaphragm Blades: | 9 | Minimum Aperture: | F22 |
| Minimum Focusing Distance: | 46.8 inches(1.2m) | Filter Diameter: | 77mm |
| Maximum Magnification: | 0.20X | Dimensions: | 3.3 x 5.3" (83 x 134mm) |
| Weight: | 29.1 oz. (825g) | Case: | S120-160 |
| Objective Cap: | O-LC77 | Hood: | PH-RBK 77mm |
| Lens Aperture Ring: | N/A | Tripod Adapter: | No |
| Diaphragm Control: | Fully Automatic | Focal Length: | 200mm (equivalent 300mm) |
| Notes: | Supersonic motor, Quick-shift focus, SP (Super Protect) coating, Filter window |
| Lens Mount: | PENTAX KAF2 | Lens Construction: | 9 elements in 8 groups |
| Angle of View: | 8.1 degrees | Aperture: | F2.8 |
| Number of Diaphragm Blades: | 9 | Minimum Aperture: | F22 |
| Minimum Focusing Distance: | 46.8 inches(1.2m) | Filter Diameter: | 77mm |
| Maximum Magnification: | 0.20X | Dimensions: | 3.3 x 5.3" (83 x 134mm) |
| Weight: | 29.1 oz. (825g) | Case: | S120-160 |
| Objective Cap: | O-LC77 | Hood: | PH-RBK 77mm |
| Lens Aperture Ring: | N/A | Tripod Adapter: | No |
| Diaphragm Control: | Fully Automatic | Focal Length: | 200mm (equivalent 300mm) |
| Notes: | Supersonic motor, Quick-shift focus, SP (Super Protect) coating, Filter window |
Lens Construction: 9 elements in 8 groups
Angle of View: 8.1 degrees
Aperture: F2.8
Number of Diaphragm Blades: 9
Minimum Aperture: F22
Minimum Focusing Distance: 46.8 inches(1.2m)
Filter Diameter: 77mm
Maximum Magnification: 0.20X
Dimensions: 3.3 x 5.3" (83 x 134mm)
Weight: 29.1 oz. (825g)
Case: S120-160
Objective Cap: O-LC77
Hood: PH-RBK 77mm
Lens Aperture Ring: N/A
Tripod Adapter: No
Diaphragm Control: Fully Automatic
Focal Length: 200mm (equivalent 300mm)
Notes: Supersonic motor, Quick-shift focus, SP (Super Protect) coating, Filter window
Did you see the Most Frequent Asked Questions Section on the product details page? Have more questions, read on... (we got more space here) 1. Are the cameras, lenses, phones new? Are they different to the ones in the shops? Warranty:All items have full Australian warranty where the work will be done by local manufacturer service centres. Simply contact us via TopBuy message system and we will advise you the most appropriate service procedures depending on your location and model. Extended Care Warranty PacksTopBuy has the lowest priced extended care warranty packs from $12.99 |
|
| Other Details | |
| Satisfaction Guarantee | |
| For total peace of mind, we offer a 14 Days Money Back Guarantee Policy. Should you need to make a claim, please contact us within 14 days of receiving the item. For full details of our Money Back Guarantee Policy, please click here. | |
| Payment Methods | |
| We accept payment via BPAY, Direct Deposit, Visa, MasterCard and Paypal. | |
![]() |
|
| Credit Card Security | |
| We take extreme measures to ensure your credit card purchases are safe with us. All your credit card transactions are done and stored on St George Bank's servers using the highest levels of encryption, we do not see any of your credit card details. | |
| On top of this we will also conduct random double verification procedure to double ensure your shopping with us is 100% safe. If your order has been selected by the computer, our staff will contact you to advise you of the simple 3 step procedure. We would like to express our appreciation for your assistance in ensuring safe shopping for all our customers. | |
| Delivery Methods | |
| Depending on nature of the product (ie. oversize cartons, high value, location...etc). Items will be sent via Australia Post eParcel and reputable courier companies. | |
| eParcel service can deliver items to your home, work addresses or any P.O. Box . Courier services cannot deliver to P.O. Box addresses. | |
| Most orders are processed within 24 hours from receipt of payment. For delivery ETA detail, please refer to product shipping calculator above. |
|
| For your total peace of mind, all delivery companies we use offer online tracking of your order, the tracking details of your order will be sent in a seperate shipping advice email. On top of delivery tracking TOPBUY includes full transit insurance for each of our orders | |
| For more details read our Delivery Policy . | |
![]() |
|
| Service Policies | |
| For information about our policies pertaining to the purchase of this item and after-sales service, please refer to our Help Centre. | |
| Best Price Guarantee | |
| Topbuy.com.au guarantees that our prices are the lowest you'll find anywhere in Australia. For more details read our Best Price Guarantee. | |
![]() |
PENTAX smc PENTAX DA * Star 200mm F2.8 ED (IF) SDM |
|||
Our Price:
|
||||






