Samsung ML-3710ND Monochrome Laser Printer With Duplex, up to 35ppm-A4, Up to 1200dpi, USB2 &
(SKU:TBDF-XX608377)
Our Price: $279.00
Was: $602.99 You Save: 54%
Cash Price:
$276.21
( ? )
Earn 85 Reward Points
Sold Out
Domestic Shipping
- Product Description
- Customer Review
- Warranty & Delivery
| Overview | Function | |
|---|---|---|
| Value Added Function | Eco Button | |
| Speed (Mono) | Up to 35ppm in A4 | |
| Resolution | Up to 1,200 x 1,200 dpi effective output | |
| First Print Out Time (Mono) | As fast as 6.5 seconds | |
| Emulation | PostScript3, PCL6 / 5e, IBM ProPrinter, EPSON | |
| Duplex | Built-in | |
| Paper Handling | Input Capacity and Types | 250-sheet Cassette, 50-sheet Multi Purpose Tray |
| Output Capacity and Types | 150-sheet Face-Down, 1-sheet Face-up | |
| Media Size | 76 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14.0") | |
| Media Type | Plain, Thin, Thick, Thicker, Cotton, Coloured, Envelope, Transparency, Pre-Printed, Recycled, Labels, Bond, Card stock, Archive | |
| Envelope Capacity | 5 sheets | |
| General | Processor | Samsung 600MHz |
| Memory / Storage | 128MB (Max. 384MB) | |
| OS Compatibility | Windows 2000 / XP (32 / 64bits) / Vista (32 / 64bits) / 2003 Server (32 / 64bits) / 2008 Server (32 / 64bits) / 7(32 / 64bits) / 2008 Server R2 (64bits) Various Linux OS: RedHat Enterprise Linux WS 4, 5 (32 / 64bit) Fedora 4, 5, 6, 7, 8, 9, 10, 11, 12 (32 / 64bit) SuSE Linux 10.0, 10.1 (32bit) OpenSuSE 10.2, 10.3, 11.0, 11.1, 11.2 (32 / 64bit) Mandriva 2005, 2006, 2007, 2008, 2009, 2009.1 (32 / 64bit) Ubuntu 5.04, 5.10, 6.06, 6.10, 7.04, 7.10, 8.04, 8.10, 9.04, 9.10 (32 / 64bit) SuSE Linux Enterprise Desktop 10, 11 (32 / 64bit) Debian 4.0, 5.0 (32 / 64bit)Mac OS 10.3 ~ 10.6UNIX OS: Sun Solaris 9,10 (x86, SPARC) HP-UX 11.0, 11i v1, 11i v2, 11i v3 (PA-RISC, Itanium) IBM AIX 5.1, 5.2, 5.3, 5.4 | |
| Interface | Hi-Speed USB 2.0, Ethernet 10 / 100 / 1,000 Base TX | |
| Noise Level | Less than 52dBA (Printing), Background Noise Only (Less than 26 dBA) (Standby) | |
| Duty Cycle, Monthly | 80,000 sheets | |
| Dimension (W x D x H) | 366.0 x 368.0 x 252.9mm | |
| Weight | 9.95kg | |
| Power Consumption | 550 watts (Active) / 60 watts (Ready) / 3.5 watts (Sleep) | |
| Consumables | Yield | Standard: Average Cartridge Yield 2K standard pages. High Yield: Average cartridge Yield 5K standard pages. Extra High Yield: Average cartridge Yield 10K standard pages. (Ships with 5,000 pages Starter Toner Cartridge) Declared cartridge yield in accordance with ISO / IEC 19752. |
| Type | 1-piece Cartridge | |
| Model Code | MLT-D205E, MLT-D205L, MLT-D205S | |
| Options | Options | -520-sheet Cassette Tray-Memory (256MB) -IEEE 1284B Parallel Connector |
Warranty: 1-year RTB
| Other Details | |
| Satisfaction Guarantee | |
| For total peace of mind, we offer a 14 Days Money Back Guarantee Policy. Should you need to make a claim, please contact us within 14 days of receiving the item. For full details of our Money Back Guarantee Policy, please click here. | |
| Payment Methods | |
| We accept payment via BPAY, Direct Deposit, Visa, MasterCard and Paypal. | |
![]() |
|
| Credit Card Security | |
| We take extreme measures to ensure your credit card purchases are safe with us. All your credit card transactions are done and stored on St George Bank's servers using the highest levels of encryption, we do not see any of your credit card details. | |
| On top of this we will also conduct random double verification procedure to double ensure your shopping with us is 100% safe. If your order has been selected by the computer, our staff will contact you to advise you of the simple 3 step procedure. We would like to express our appreciation for your assistance in ensuring safe shopping for all our customers. | |
| Delivery Methods | |
| Depending on nature of the product (ie. oversize cartons, high value, location...etc). Items will be sent via Australia Post eParcel and reputable courier companies. | |
| eParcel service can deliver items to your home, work addresses or any P.O. Box . Courier services cannot deliver to P.O. Box addresses. | |
| Most orders are processed within 24 hours from receipt of payment. For delivery ETA detail, please refer to product shipping calculator above. |
|
| For your total peace of mind, all delivery companies we use offer online tracking of your order, the tracking details of your order will be sent in a seperate shipping advice email. On top of delivery tracking TOPBUY includes full transit insurance for each of our orders | |
| For more details read our Delivery Policy . | |
![]() |
|
| Service Policies | |
| For information about our policies pertaining to the purchase of this item and after-sales service, please refer to our Help Centre. | |
| Best Price Guarantee | |
| Topbuy.com.au guarantees that our prices are the lowest you'll find anywhere in Australia. For more details read our Best Price Guarantee. | |
![]() |
Samsung ML-3710ND Monochrome Laser Printer With Duplex, up to 35ppm-A4, Up to 1200dpi, USB2 & |
|||
Our Price:
|
||||






